Contact Us

Demographics

In order to provide a comprehensive and comparative evaluation, some data tables provide statistics for multiple geographic areas including Onondaga County, the Syracuse - Auburn Combined Statistical Area (CSA), Central New York, and New York State.

ACCRA Cost of Living Index
  100% 13% 30% 9% 9% 4% 35%
CSA/MSA Composite
Index
Grocery
Items
Housing Utilities Trans-
portation
Health
Care
Misc.
Goods &
Services
Syracuse, NY 99.1 101.3 83.4 124.2 96.2 92.5 105.3
Glens Falls 108.8 101.1 106.2 134.2 104.8 95.9 109.2
New York- Manhattan 214.7 164.5 403.3 151.9 122.8 129.1 136.6
Hartford, CT 119.7 115.0 134.7 137.7 113.1 109.7 107.2
Boston, MA 135.9 120.7 159.7 135.4 106.4 136.1 131.1
Columbus, OH 97.2 99.9 94.6 103.7 100.0 103.2 95.0
Pittsburg, PA 99.5 101.0 93.5 107.8 102.1 85.1 102.3
Richmond, VA 104.1 92.7 109.8 112.3 105.8 99.4 101.5
Atlanta, GA 95.7 101.5 89.3 84.8 105.7 103.4 98.1
Grand Rapids, MI 102.4 107.6 99.9 111.8 102.1 89.3 101.4
Phoenix, AZ 100.3 99.1 100.9 92.4 104.2 101.6 101.3
Source: ACCRA, 2nd Quarter 2007
Updated August 2007


Population Density
County Population Square Miles Density
Onondaga 459,031 809 567
Cayuga 81,764 700 117
Cortland 48,665 502 97
Madison 70,897 643 110
Oswego 124,054 968 128
CNY 784,411 3,622 217


Median Household Income
  1980 1990 2000 2007E 2012P
Onondaga County $17,574 $31,783 $40,847 $51,973 $61,591
Syracuse CSA $17,181 $31,055 $39,750 $49,724 $58,071
New York State $16,647 $32,956 $43,393 $56,704 $67,544
United States $16,841 $30,056 $41,994 $53,154 $62,503
Source: 1980 , 1990, 2000 Census of Population and Housing and CCIM Census Data. Updated August, 2007


Population Summary
  City of Syracuse Onondaga County Syracuse CSA Central New York
1980 170,105 463,920 722,865 771,685
1990 163,860 468,973 742,178 791,141
2000 146,435 458,336 732,117 780,716
2007E 143,419 459,031 735,728 784,393
2012P 142,279 459,621 737,659 786,233
Median Age
  31.2 38.2 38.1 38.0
Households
  59,250 185,408 289,951 308,462
Age Distribution
0 to 4 10,034 29,546 46,506 49,383
5 to 9 8,701 28,250 43,994 46,604
10 to 14 9,672 31,563 49,557 52,503
15 to 19 13,944 36,252 59,300 64,043
20 to 24 16,512 35,441 58,037 63,318
25 to 34 19,671 49,763 80,500 85,890
35 to 44 17,780 63,922 103,694 110,052
45 to 54 17,772 70,303 113,372 120,145
55 to 64 12,480 50,052 81,784 87,114
65 to 74 7,012 29,388 47,022 50,217
75 to 84 6,396 24,127 36,255 38,436
85 and over 3,444 10,424 15,707 16,688
% Distribution by Age Group
Under 19 30% 27% 27% 27%
20-34 25% 19% 19% 19%
35-54 25% 29% 30% 29%
55-74 14% 17% 18% 18%
75-Older 7% 8% 7% 7%
Ethnic Breakdown
White 85,823 378,941 642,195 689,070
Black/African American 40,013 47,497 53,021 53,628
Asian/Pacific Islander 6,115 12,507 14,205 14,450
American Indian, Alaska Native 1,626 4,139 5,345 5,481
Other 3,632 4,705 6,434 6,643
More than one race 6,209 11,242 14,528 15,121
Hispanic Ethnicity 8,574 13,129 17,850 18,491
% Ethnic Breakdown
White 59.8% 82.6% 87.3% 87.8%
Black/African American 27.9% 10.3% 7.2% 6.8%
Asian/Pacific Islander 4.3% 2.7% 1.9% 1.8%
American Indian, Alaska Native 1.1% 0.9% 0.7% 0.7%
Other 2.5% 1.0% 0.9% 0.8%
More than one race 4.3% 2.4% 2.0% 1.9%
Hispanic Ethnicity 6.0% 2.9% 2.4% 2.4%
Median Household Income Distribution
Less than $15,000 15,179 23,109 36,535 39,399
$15,000 to $24,999 9,242 19,372 31,171 33,662
$25,000 to $34,999 8,314 20,439 33,730 36,081
$35,000 to $49,999 8,331 26,290 44,261 47,363
$50,000 to $74,999 8,246 34,577 56,790 60,600
$75,000 to $99,999 4,777 26,498 39,104 41,056
$100,000 to $149,999 3,532 21,721 31,195 32,518
$150,000 to $199,999 831 7,499 9,618 9,993
over $200,000 796 5,903 7,547 7,789
% Median Household Income Distribution
Less than $15,000 25.6% 12.5% 12.6% 12.8%
$15,000 to $24,999 15.6% 10.4% 10.8% 10.9%
$25,000 to $34,999 14.0% 11.0% 11.6% 11.7%
$35,000 to $49,999 14.1% 14.2% 15.3% 15.4%
$50,000 to $74,999 13.9% 18.6% 19.6% 19.6%
$75,000 to 99,999 8.1% 14.3% 13.5% 13.3%
$100,000 to $149,999 6.0% 11.7% 10.8% 10.5%
$150,000 to $199,999 1.4% 4.0% 3.3% 3.2%
$200,000 and above 1.3% 3.2% 2.6% 2.5%
Median Household Income $30,856 $51,973 $49,724 $49,194
Average Household Income $45,087 $68,603 $64,709 $64,014
Per Capita Income $19,686 $28,152 $26,063 $25,762
Source: ESRI Database of Census Data
Unless otherwise noted, data is 2007 estimates
Updated July 2007
Click here to view graph showing Syracuse CSA Age Distribution


Population Trends
Region (5 Counties) 1980 1990 2000 2007E 2012P 2000 vs 2007E
Central NY 771,810 791,141 780,716 784,393 786,233 0.5%
CSA (4 Counties)
Syracuse 722,865 742,178 732,117 735,728 737,659 0.5%
COUNTIES IN CNY
Onondaga 463,920 468,973 458,336 459,031 459,621 0.2%
Cayuga 79,894 82,313 81,963 82,764 81,958 -0.2%
Madison 65,150 69,121 69,441 70,897 71,369 2.1%
Oswego 113,901 121,771 122,377 124,054 124,711 1.4%
Cortland 48,945 48,963 48,599 48,665 48,574 0.1%
City and Towns in Onondaga County
Syracuse 170,105 163,860 147,306 143,419 142,279 -2.6%
Camillus 24,333 23,625 23,152 23,218 23,274 0.3%
Cicero 23,689 25,560 27,982 28,898 30,650 6.8%
Clay 52,838 59,749 58,805 58,756 58,844 -0.1%
Dewitt 26,868 25,148 24,071 24,959 24,985 3.7%
Elbridge 5,885 6,192 6,091 6,117 6,129 0.4%
Fabius 1,811 1,760 1,974 2,177 2,250 10.3%
Geddes 18,528 17,677 17,740 17,433 17,340 -1.7%
LaFayette 5,084 5,105 4,833 4,850 4,860 0.4%
Lysander 13,897 16,346 19,285 20,086 20,407 4.2%
Manlius 28,528 30,656 31,872 32,380 32,603 1.6%
Marcellus 6,180 6,465 6,319 6,321 6,328 0.0%
Onondaga 17,824 18,396 21,063 21,482 21,660 2.0%
Onondaga Res.     1,473 1,540 1,569 4.5%
Otisco 2,112 2,255 2,561 2,508 2,496 -2.1%
Pompey 4,492 5,317 6,159 6,760 6,975 9.8%
Salina 37,400 35,145 33,290 32,699 32,504 -1.8%
Skaneateles 7,795 7,526 7,323 7,423 7,459 1.4%
Spafford 1,596 1,675 1,661 1,662 1,665 0.1%
Tully 2,409 2,378 2,709 2,748 2,764 1.4%
Van Buren 12,585 13,367 12,667 12,595 12,580 -0.6%
Villages in Onondaga County (included in Town totals)
Baldwinsville     7,053 7,006 7,002 -0.7%
Camillus     1,249 1,260 1,267 0.9%
East Syracuse     3,178 3,114 3,098 -2.0%
Elbridge     1,103 1,107 1,109 0.4%
Fabius     355 392 406 10.4%
Fayetteville     4,190 4,153 4,143 -0.9%
Jordan     1,314 1,298 1,293 -1.2%
Liverpool     2,505 2,405 2,369 -4.0%
Manlius     4,819 4,919 4,965 2.1%
Marcellus     1,826 1,792 1,781 -1.9%
Minoa     3,348 3,433 3,465 2.5%
North Syracuse     6,862 6,692 6,638 -2.5%
Skaneateles     2,616 2,597 2,592 -0.7%
Solvay     6,845 6,744 6,713 -1.5%
Tully     924 939 945 1.6%
Source: CCIM Database and US Census, Updated August 2007.
Click here to view graph showing Town Population Change
graph Showing Percent Change in Age Distribution 1990-2007E


Household Trends
  1980 1990 2000 2007E 1990 vs
2007E
New York State 6,340,429 6,634,434 7,056,860 7,279,758 9.7%
Central NY Region 266,940 290,353 308,565 308,462 6.2%
Syracuse CSA 250,616 273,038 282,601 289,951 6.2%
Onondaga County 165,677 177,950 181,153 185,408 4.2%
Syracuse City 66,961 65,046 59,482 59,250 -8.9%
Source: CCIM Database
Updated August 2007


Comparative Change in Age Distribution
New York State 1990 2000 2007E 2012P 1990-2007E
0 to 4 1,255,764 1,239,417 1,277,012 1,308,680 1.7%
5-9 1,178,006 1,351,857 1,222,279 1,202,650 3.8%
10-14 1,140,177 1,332,433 1,371,568 1,243,380 20.3%
15-19 1,230,127 1,287,544 1,413,152 1,414,715 14.9%
20-24 1,408,899 1,244,309 1,307,991 1,485,965 -7.2%
25-34 3,138,188 2,757,324 2,564,061 2,535,626 -18.3%
35-44 2,724,685 3,074,298 2,941,544 2,666,313 8.0%
45-54 1,913,920 2,552,936 2,829,108 2,990,053 47.8%
55-64 1,636,967 1,687,987 2,120,123 2,455,387 29.5%
65-74 1,348,279 1,276,046 1,247,774 1,364,076 -7.5%
75-84 767,270 860,818 894,717 880,803 16.6%
85 and over 248,173 311,488 392,543 445,109 58.2%
Median Age 33.9 35.9 37.2 38.3 9.7%
Syracuse CSA
0 to 4 55,468 46,435 46,506 46,420 -16.2%
5-9 54,315 53,702 43,994 43,685 -19.0%
10-14 49,584 55,921 49,557 45,145 -0.1%
15-19 57,188 56,518 59,300 55,227 3.7%
20-24 62,984 48,115 58,037 58,964 -7.9%
25-34 126,212 92,090 80,500 87,899 -36.2%
35-44 108,423 118,961 103,694 87,123 -4.4%
45-54 71,798 99,941 113,372 114,423 57.9%
55-64 62,717 62,795 81,784 95,962 30.4%
65-74 54,034 49,944 47,022 50,867 -13.0%
75-84 29,688 35,816 36,255 34,187 22.1%
85+ 9,765 11,879 15,707 17,667 60.8%
Median Age 32.3 36.1 38.1 39.1 18.0%
Onondaga County
0-4 35,006 29,917 29,546 29,615 -15.6%
5-9 33,051 33,986 28,250 27,695 -14.5%
10 to 14 29,689 34,481 31,563 28,708 6.3%
15-19 33,865 33,632 36,252 33,932 7.0%
20-24 39,711 29,695 35,441 37,186 -10.8%
25-34 81,449 58,488 49,763 53,806 -38.9%
35-44 69,087 73,667 63,922 54,098 -7.5%
45-54 45,272 62,535 70,303 70,071 55.3%
55-64 41,003 38,641 50,052 59,235 22.1%
65-74 35,095 32,167 29,388 31,064 -16.3%
75-84 19,260 23,361 24,127 22,405 25.3%
85+ 6,485 7,766 10,424 11,806 60.7%
Median Age 32.8 36.2 38.2 39.0 16.5%
Source: CCIM Database
Updated August 2007
Click here to view graph showing Syracuse CSA Age Distribution

Top of Page