Contact Us

Demographics

In order to provide a comprehensive and comparative evaluation, some data tables provide statistics for multiple geographic areas including Onondaga County, the Syracuse - Auburn Combined Statistical Area (CSA), Central New York, and New York State.

ACCRA Cost of Living Index
  100% 13% 30% 9% 9% 4% 35%
CSA/MSA Composite
Index
Grocery
Items
Housing Utilities Trans-
portation
Health
Care
Misc.
Goods &
Services
Syracuse NY 98.6 96.6 87.1 116.1 101.5 92.2 104
Glens Falls NY 109 102.2 102.3 120 105.4 98.7 116.8
New York Manhattan 219.3 145.1 400.6 163.7 128.3 128.2 146
Hartford CN 119.2 115.7 137.8 117.9 104.8 109.8 110.5
Boston, MA 129.5 115.5 143.6 157.5 99.5 126.2 124.6
Columbus OH 94.7 92 87.2 110.5 101.7 99.7 94.5
Pittsburgh PA 92.2 94.6 71.6 123.8 193.2 89.5 96.5
Richmond VA 105.3 104.2 102.9 118.8 99.8 110 105.1
Atlanta GA 94.9 97.2 88.7 86.7 99.9 101.8 99.6
Grand Rapids MI 96.7 96.3 94.9 117.6 98.1 86.1 93.1
Source: ACCRA, 1Q 2009
Updated June 2009


Population Density
County Population Square Miles Density
Onondaga 457,714 809 566
Cayuga 81,279 700 116
Cortland 48,251 502 96
Madison 71,155 643 111
Oswego 123,700 968 128
CNY 782,099 3,622 216


Median Household Income
  1980 1990 2000 2008E 2013P
Onondaga County $17,574 $31,783 $40,847 $53,105 $62,182
Syracuse CSA $17,181 $31,055 $39,750 $50,582 $59,249
New York State $16,647 $32,965 $43,393 $58,692 $68,886
United States $16,841 $30,056 $41,994 $54,719 $56,938
Source: 1980 , 1990, 2000 Census of Population and Housing and CCIM Census Data. Updated June 2009


Population Summary
  City of Syracuse Onondaga County Syracuse CSA Central New York
1980 170,105 463,920 722,865 771,685
1990 163,860 468,973 742,178 791,141
2000 146,435 458,336 732,117 780,716
2008E 141,619 457,714 735,777 784,137
2013P 139,894 457,067 737,340 785,453
Median Age
  31 38.2 39.2 38.1
Households
  58,666 185,500 293,335 308,871
Age Distribution
0 to 4 10,064 29,570 46,460 49,325
5 to 9 8,829 28,598 45,141 47,878
10 to 14 8,771 30,064 47,693 50,592
15 to 19 13,590 34,844 57,199 61,787
20 to 24 17,146 34,928 56,647 61,762
25 to 34 19,246 52,474 85,018 90,774
35 to 44 17,083 60,791 98,862 104,866
45 to 54 17,255 69,556 112,868 119,604
55 to 64 12,721 52,565 85,245 90,622
65 to 74 7,265 30,129 48,749 51,872
75 to 84 6,252 23,556 35,896 38,030
85 and over 3,397 10,639 15,999 17,025
% Distribution by Age Group
Under 19 29% 27% 27% 27%
20 to 34 26% 19% 19% 19%
35 to 54 24% 28% 29% 29%
55 to 74 14% 18% 18% 18%
75 and over 7% 7% 7% 7%
Ethnic Breakdown
White 83,091 375,333 639,372 685,602
Black/African American 40,539 48,466 54,172 54,841
Asian/Pacific Islander 6,294 13,157 14,963 15,283
American Indian, Alaska Native 1,619 4,183 5,415 5,559
Other 3,702 4,834 6,635 6,872
More than one race 6,373 11,741 15,220 15,980
Hispanic Ethnicity 8,706 13,513 18,448 19,209
% Ethnic Breakdown
White 58.7% 82.0% 86.9% 87.4%
Black/African American 28.6% 10.6% 7.4% 7.0%
Asian/Pacific Islander 4.4% 2.9% 2.0% 1.9%
American Indian, Alaska Native 1.1% 0.9% 0.7% 0.7%
Other 2.6% 1.1% 0.9% 0.9%
More than one race 4.5% 2.6% 2.1% 2.0%
Hispanic Ethnicity 6.1% 3.0% 2.5% 2.4%
Median Household Income Distribution
less than $15,000 15,059 22,860 35,863 38,681
$15,000 to $24,999 9,071 18,903 31,323 33,744
$25,000 to $34,999 8,099 19,789 31,939 34,166
$35,000 to $49,999 8,433 26,223 44,500 47,609
$50,000 to $74,999 8,346 35,609 60,444 64,792
$75,000 to 99,999 5,135 29,986 42,271 43,998
$100,000 to $149,999 3,060 20,044 28,598 29,842
$150,000 to $199,999 662 6,239 8,074 8,372
over $200,000 800 5,847 7,429 7,666
% Median Household Income Distribution
less than $15,000 25.7% 12.3% 12.2% 12.5%
$15,000 to $24,999 15.5% 10.2% 10.7% 10.9%
$25,000 to $34,999 13.8% 10.7% 10.9% 11.1%
$35,000 to $49,999 14.4% 14.1% 15.2% 15.4%
$50,000 to $74,999 14.2% 19.2% 20.6% 21.0%
$75,000 to 99,999 8.8% 16.2% 14.4% 14.2%
$100,000 to $149,999 5.2% 10.8% 9.7% 9.7%
$150,000 to $199,999 1.1% 3.4% 2.8% 2.7%
over $200,000 1.4% 3.2% 2.5% 2.5%
Median Household Income $30,835 $53,105 $50,582 $50,079
Average Household Income $44,916 $68,347 $64,281 $63,591
Per Capita Income $19,694 $28,149 $25,944 $25,647
Source: ESRI Database of Census Data
Unless otherwise noted, data is 2008 estimates
Updated June 2009
Click here to view Graph Showing Syracuse CSA Age Distribution


Population Trends
Region (5 Counties) 1980 1990 2000 2008E 2013P 2000 vs 2008E
Central NY 771,810 791,141 780,716 784,137 785,453 0.4%
CSA (4 Counties)
Syracuse 722,865 742,178 732,117 735,777 737,340 0.5%
Counties in CNY
Onondaga 463,920 468,973 458,336 457,714 457,067 -0.1%
Cayuga 79,894 82,313 81,963 81,279 80,596 -0.8%
Madison 65,150 69,121 69,441 71,155 71,560 2.5%
Oswego 113,901 121,771 122,377 123,700 122,973 1.1%
Cortland 48,945 48,963 48,599 48,251 47,686 -0.7%
City and Towns in Onondaga County 2007E 2012P 2000 vs 2007E
Syracuse 170,105 163,860 147,306 141,619 139,894 -3.9%
Camillus 24,333 23,625 23,152 23,218 23,274 0.3%
Cicero 23,689 25,560 27,982 29,898 30,650 6.8%
Clay 52,838 59,749 58,805 58,756 58,844 -0.1%
Dewitt 26,868 25,148 24,071 24,959 24,985 3.7%
Elbridge 5,885 6,192 6,091 6,117 6,129 0.4%
Fabius 1,811 1,760 1,974 2,177 2,250 10.3%
Geddes 18,528 17,677 17,740 17,433 17,340 -1.7%
LaFayette 5,084 5,105 4,833 4,850 4,860 0.4%
Lysander 13,897 16,346 19,285 20,086 20,407 4.2%
Manlius 28,528 30,656 31,872 32,380 32,603 1.6%
Marcellus 6,180 6,465 6,319 6,321 6,328 0.0%
Onondaga 17,824 18,396 21,063 21,482 21,660 2.0%
Onondaga Res.     1,473 1,540 1,569 4.5%
Otisco 2,112 2,255 2,561 2,508 2,496 -2.1%
Pompey 4,492 5,317 6,159 6,760 6,975 9.8%
Salina 37,400 35,145 33,290 32,699 32,504 -1.8%
Skaneateles 7,795 7,526 7,323 7,423 7,459 1.4%
Spafford 1,596 1,675 1,661 1,662 1,665 0.1%
Tully 2,409 2,378 2,709 2,748 2,764 1.4%
Van Buren 12,585 13,367 12,667 12,595 12,580 -0.6%
Villages in Onondaga County (included in Town totals) 2007E 2012P 2000 vs 2007E
Baldwinsville     7,053 7,006 7,002 -0.7%
Camillus     1,249 1,260 1,267 0.9%
East Syracuse     3,178 3,114 3,098 -2.0%
Elbridge     1,103 1,107 1,109 0.4%
Fabius     355 392 406 10.4%
Fayetteville     4,190 4,153 4,143 -0.9%
Jordan     1,314 1,298 1,293 -1.2%
Liverpool     2,505 2,405 2,369 -4.0%
Manlius     4,819 4,919 4,965 2.1%
Marcellus     1,826 1,792 1,781 -1.9%
Minoa     3,348 3,433 3,465 2.5%
North Syracuse     6,862 6,692 6,638 -2.5%
Skaneateles     2,616 2,597 2,592 -0.7%
Solvay     6,845 6,744 6,713 -1.5%
Tully     924 939 945 1.6%
Source: CCIM Database and US Census, Updated June 2009.
Click here to view Graph Showing Town Percent Population Change


Household Trends
  1980 1990 2000 2008E 1990 vs
2008E
New York State 6,340,429 6,634,434 7,056,860 7,270,269 9.6%
Central NY Region 266,940 290,353 308,565 308,871 6.4%
Syracuse CSA 250,616 273,038 282,601 290,442 6.4%
Onondaga County 165,677 177,950 181,153 185,500 4.2%
Syracuse City 66,961 65,046 59,482 58,666 -9.8%
Source: CCIM Database
Updated June 2009


Comparative Change in Age Distribution
New York State 1990 2000 2008E 2013P 1990-2008E
0 to 4 1,255,764 1,239,417 1,275,962 1,298,767 1.6%
5 to 9 1,178,006 1,351,857 1,223,611 1,210,393 3.9%
10 to 14 1,140,177 1,332,433 1,292,126 1,207,160 13.3%
15 to 19 1,230,127 1,287,544 1,398,319 1,347,951 13.7%
20 to 24 1,408,899 1,244,309 1,352,308 1,454,170 -4.0%
25 to 34 3,138,188 2,757,324 2,587,036 2,596,347 -17.6%
35 to 44 2,724,685 3,074,298 2,820,111 2,545,473 3.5%
45 to 54 1,913,920 2,552,936 2,881,604 2,975,077 50.6%
55 to 64 1,636,967 1,687,987 2,172,933 2,507,885 32.7%
65 to 74 1,348,279 1,276,046 1,258,785 1,396,197 -6.6%
75 to 84 767,270 860,818 881,810 861,446 14.9%
85 and over 248,173 311,488 410,274 465,130 65.3%
Median Age 33.9 35.9 37.4 38.4 10.3%
Syracuse CSA
0 to 4 55,468 46,435 46,460 46,191 -16.2%
5 to 9 54,315 53,702 45,141 44,091 -16.9%
10 to 14 49,584 55,921 47,693 45,560 -3.8%
15 to 19 57,188 56,518 57,199 53,594 0.0%
20 to 24 62,991 48,115 56,647 56,643 -10.1%
25 to 34 126,207 92,090 85,018 89,064 -32.6%
35 to 44 108,422 118,961 98,862 86,118 -8.8%
45 to 54 71,798 99,941 112,868 111,643 57.2%
55 to 64 62,717 62,795 85,245 98,557 35.9%
65 to 74 54,034 49,944 48,749 54,097 -9.8%
75 to 84 29,688 35,816 35,896 33,983 20.9%
85 and over 9,765 11,879 15,999 17,799 63.8%
Median Age 32.3 36.1 39.2 39.2 21.4%
Onondaga County
0 to 4 35,006 29,917 29,570 29,487 -15.5%
5 to 9 33,051 33,986 28,598 27,824 -13.5%
10 to 14 29,689 34,481 30,064 28,392 1.3%
15 to 19 33,865 33,632 34,844 32,563 2.9%
20 to 24 39,711 29,695 34,928 35,529 -12.0%
25 to 34 81,449 58,488 52,474 55,362 -35.6%
35 to 44 69,087 73,667 60,791 52,544 -12.0%
45 to 54 45,272 62,535 69,556 68,123 53.6%
55 to 64 41,003 38,641 52,565 60,414 28.2%
65 to 74 35,095 32,167 30,129 33,138 -14.2%
75 to 84 19,260 23,361 23,556 21,843 22.3%
85 and over 6,485 7,766 10,639 11,848 64.1%
Median Age 32.8 36.2 38.2 39.0 16.5%
Source: CCIM Database
Updated June 2009
Click here to view Graph Showing Change in Age Distribution Syracuse CSA

Top of Page